
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190101 | ||
| Importer | KOKAB ENTERPRISES ![]() |
||
| Importer address | 2ND FLOOR, MAKKAH CENTER, OPP. GHOSIA MASJID, SHAH ALAM LAHORE | ||
| Supplier | UNILEVER HOME AND PERSONAL CARE ![]() |
||
| Supplier address | 3 CORPORATE DRIV | ||
| Loading port | - | Destination port | KPPI |
| Product description | PERSONAL CARE PRODUCTS (NONHAZ) ON 36 PALLETSTranslation | ||
| Quantity | 5268 | Quantity unit | units |
| Weight | 16.163 | ||
| Packages | 5268 | Type of packaging | CASES |
| Bill of lading | HLCUBSC1811BLJA1 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
5Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170124 | - | - | ROTTERDAM | KPPI | ||
| 20170124 | - | - | ROTTERDAM | KPPI | ||
| 20170124 | - | - | ROTTERDAM | KPPI | ||
| 20170124 | - | - | ROTTERDAM | KPPI | ||
| 20170124 | - | - | ROTTERDAM | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail